Network Video Recorder
PROFESSIONAL, SERVER-BASED VIDEO RECORDING SOLUTION
Enterprise network video recorders are a turnkey solution for video management and surveillance. The server-based video recorders are designed with open video management software as well as enterprise-class hardware technology.
Comprising of the perceptive monitoring tools and smart investigators the recording device delivers real-time reports on video footage anomalies. Not only delivering proactive security for your premise, the enterprise NVR offers four levels of data redundancy to ensure that you protect your premises on a continuous basis.
KEY FEATURES
ARCHITECTURE

Variants

Technical Specifications
HARDWARE | |
---|---|
Processor - CPU | Intel® Xeon® E-2246G 3.6GHz (XCTS Variant) |
Memory | 16GB DDR4 |
OS Drive | 1 x 250 GB SSD M.2 |
SATA 3.0 Channels | 8 |
Storage Capacity | Max 144 TB* |
SATA 3.0 Channels | 8 |
NAS | Upto 19 NAS |
GPU | Intel® UHD Graphics P630 |
Video Display | 2x Display Ports; 1x VGA |
Chassis | 2U, 17" Rack Mount Server |
Hot Swap HDD Bays | 8x SATA HDD/ SSD 3.5" or 2.5" |
RAID | Intel® VRoC (Virtual RAID on CPU) |
RAID Support | Hybrid RAID 0/1/5/10 |
NETWORK MANAGEMENT, INTERFACES AND SECURITY | |
Network | 4 X RJ45 (1 Gbps) |
Throughput (Uplink) | 512Mbps |
Throughput (Downlink) | 512Mbps |
Sensor In/ Alarm Out | No Inbuilt Port. External COSEC PANEL LITE & ARC IO 800 Sensor Controller - Yes |
Audio In/ Out | No Inbuilt RCA. USB based external Mic and Speaker - Yes. (Subject to additional supported Software Drivers) |
USB | 1 (F) USB 2.0 + 4 (R) x USB 3.1 |
Security | TPM 2.0 Support SSL Communication |
Reset | Yes |
ELECTRICAL AND MECHANICAL | |
Input Voltage | 120/220 VAC at 50/60 Hz - Dual Input |
Power Supply System | 1+1 550W Hot Swap Platinum Redundant Power Supply |
Dimension (D x W x H) | 660 x 430 x 88 (mm) 26” x 16.9” x 3.5” |
Material | SGCC |
Net Weight | 13.9 kg (without HDD) |
SOFTWARE | |
Operating System | Microsoft Windows 10 IoT Enterprise |
Event Database | Microsoft SQL Server Express Edition (upto 10 GB of Storage) |
Software | Video Management Solution - SATATYA SAMAS |
VIDEO | |
IP Camera Channels | 32 IP Channels |
Resolution Support | 12MP, 8MP, 5MP, 3MP, 2MP, 720P, D1, 2CIF,CIF, QCIF |
Compression | H.265, H.264, MJPEG |
ONVIF Profile Support | ONVIF Profile S & G |
IP Camera Supports | Telsol IP Camera, Third Party – ONVIF Profile S Supported (V2.2 and above) |
Active Directory Support | Yes |
User Roles and Rights | Yes |
DISPLAY | |
Smart Client Layout | 1x1, 2x2, 3x3, 4x4, 5x5, 6x6, 8x8, 1+3, 1+5, 1+7 and Sequential Views and Windows Sequence |
Local Decoding | 1x 4K/ 4x 1080P/ 16 x D1 @H.264 |
Digital Zoom on Live | Yes |
Snapshot | Yes |
OSD | Channel Number and Name, Status, Video Loss, Recording and Disabled Channel (As per camera support) |
RECORDING AND STREAMING | |
Simultaneous Login | Default: 10 Max: 99+1 (Admin), users can be added with additional license |
Pre-Record | Up to 30 Sec |
Post-Record | Yes |
Snapshot Format | JPEG |
Recording Format | Native |
Recording Types | Continuous, Manual, Motion, Schedule, Adaptive, Event Activated Recording |
Special Recording | Time Lapse Recording and Day-Highlights |
Adaptive Recording | Automatically Reduces the Number of Frames Captured Per Second Where There is No Motion, Thereby Saving Storage Space |
Stream Configuration | Stream Parameters, CODEC, Resolution, FPS and GOP |
Stream Usages | Recording, Viewing, Analytics |
FPS | 1-60fps |
GOP | 1-120 GOP |
INTEGRATED PLATFORMS (Ethernet/Network) | |
Redundant Service | Yes Storage & Recording Services (N+1) |
Failover Service | Yes Storage & Recording Services (N+1) & Network ISP Service (1+1) |
Telsol IVA Service | Yes (Basic & Advance IVAs, ANPR, Parking Management & More) |
Business Application | SAP, ERP and POS |
Access Control System | Yes Telsol COSEC Server and COSEC PANEL LITE for Aux I/O Integrations |
Streaming Services | Yes For Integrations with Third Party IVA and Investigation Agency |
E-NVR Clients | Desktop Client: SATATYA Smart Client, Video Wall Client Mobile Clients for Android and iOS Devices |
PLAYBACK AND BACKUP | |
Synchronous Playback | 16 Channels @ 1080P (via Ethernet), 4 Channels @1080P (Local Display) |
Search Mode | Date and Time, Camera, Recording Type |
Playback Modes | Fast Forward (upto 16x), Fast Reverse (upto -16x), Next Frame, Previous Frame |
Backup Location | Local Removal Drive, NAS, FTP |
Maximum User | Fast Forward (upto 16x), Fast Reverse (upto -16x), Next Frame, Previous Frame |
Playback Modes | Default: 10 Max: 999, users can be added with additional license |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information |
PERCEPTIVE MONITORING | |
Hierarchical E-map | Yes |
Alarm Management | Yes (Report, Acknowledge, Close & Alarm Logs) |
System Health Dashboard | Yes |
Investigator | Video Content Analysis on Recorded Video (Over Network Client) |
One Click Control | IPC view, Recording Status, Health, Snapshot, Manual Recording, Digital Zoom In and Out, Change Stream, Share Live View |
On Screen PTZ Control | Yes, using Virtual PTZ Joystick |
SURVEILLANCE LOGS | |
Logs | Event Logs, Audit Trails, Alarm Logs and Online User information |
Reports | Reports |
Report Scheduler | Yes (Daily, Weekly, Monthly) |
EVENTS AND ACTION | |
EVENTS | Video Surveillance Events, System Events, User Events, Audit Trails Events |
Action | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, Trigger IVA, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App, Share files data, Trigger Aux Output |

Technical Specifications
HARDWARE | |
---|---|
Processor - CPU | Intel® Xeon® E-2246G 3.6GHz (XCTS Variant) |
Memory | 16GB DDR4 |
OS Drive | 1 x 250 GB SSD M.2 |
SATA 3.0 Channels | 8 |
Storage Capacity | Max 144 TB* |
SATA 3.0 Channels | 8 |
NAS | Upto 19 NAS |
GPU | Intel® UHD Graphics P630 |
Video Display | 2x Display Ports; 1x VGA |
Chassis | 2U, 17" Rack Mount Server |
Hot Swap HDD Bays | 8x SATA HDD/ SSD 3.5" or 2.5" |
RAID | Intel® VRoC (Virtual RAID on CPU) |
RAID Support | Hybrid RAID 0/1/5/10 |
NETWORK MANAGEMENT, INTERFACES AND SECURITY | |
Network | 4 X RJ45 (1 Gbps) |
Throughput (Uplink) | 512Mbps |
Throughput (Downlink) | 512Mbps |
Sensor In/ Alarm Out | No Inbuilt Port. External COSEC PANEL LITE & ARC IO 800 Sensor Controller - Yes |
Audio In/ Out | No Inbuilt RCA. USB based external Mic and Speaker - Yes. (Subject to additional supported Software Drivers) |
USB | 1 (F) USB 2.0 + 4 (R) x USB 3.1 |
Security | TPM 2.0 Support SSL Communication |
Reset | Yes |
ELECTRICAL AND MECHANICAL | |
Input Voltage | 120/220 VAC at 50/60 Hz - Dual Input |
Power Supply System | 1+1 550W Hot Swap Platinum Redundant Power Supply |
Dimension (D x W x H) | 660 x 430 x 88 (mm) 26” x 16.9” x 3.5” |
Material | SGCC |
Net Weight | 13.9 kg (without HDD) |
SOFTWARE | |
Operating System | Microsoft Windows 10 IoT Enterprise |
Event Database | Microsoft SQL Server Express Edition (upto 10 GB of Storage) |
Software | Video Management Solution - SATATYA SAMAS |
VIDEO | |
IP Camera Channels | 64 IP Channels |
Resolution Support | 12MP, 8MP, 5MP, 3MP, 2MP, 720P, D1, 2CIF,CIF, QCIF |
Compression | H.265, H.264, MJPEG |
ONVIF Profile Support | ONVIF Profile S & G |
IP Camera Supports | Telsol IP Camera, Third Party – ONVIF Profile S Supported (V2.2 and above) |
Active Directory Support | Yes |
User Roles and Rights | Yes |
DISPLAY | |
Smart Client Layout | 1x1, 2x2, 3x3, 4x4, 5x5, 6x6, 8x8, 1+3, 1+5, 1+7 and Sequential Views and Windows Sequence |
Local Decoding | 1x 4K/ 4x 1080P/ 16 x D1 @H.264 |
Digital Zoom on Live | Yes |
Snapshot | Yes |
OSD | Channel Number and Name, Status, Video Loss, Recording and Disabled Channel (As per camera support) |
RECORDING AND STREAMING | |
Simultaneous Login | Default: 10 Max: 99+1 (Admin), users can be added with additional license |
Pre-Record | Up to 30 Sec |
Post-Record | Yes |
Snapshot Format | JPEG |
Recording Format | Native |
Recording Types | Continuous, Manual, Motion, Schedule, Adaptive, Event Activated Recording |
Special Recording | Time Lapse Recording and Day-Highlights |
Adaptive Recording | Automatically Reduces the Number of Frames Captured Per Second Where There is No Motion, Thereby Saving Storage Space |
Stream Configuration | Stream Parameters, CODEC, Resolution, FPS and GOP |
Stream Usages | Recording, Viewing, Analytics |
FPS | 1-60fps |
GOP | 1-120 GOP |
INTEGRATED PLATFORMS (Ethernet/Network) | |
Redundant Service | Yes Storage & Recording Services (N+1) |
Failover Service | Yes Storage & Recording Services (N+1) & Network ISP Service (1+1) |
Telsol IVA Service | Yes (Basic & Advance IVAs, ANPR, Parking Management & More) |
Business Application | SAP, ERP and POS |
Access Control System | Yes Telsol COSEC Server and COSEC PANEL LITE for Aux I/O Integrations |
Streaming Services | Yes For Integrations with Third Party IVA and Investigation Agency |
E-NVR Clients | Desktop Client: SATATYA Smart Client, Video Wall Client Mobile Clients for Android and iOS Devices |
PLAYBACK AND BACKUP | |
Synchronous Playback | 16 Channels @ 1080P (via Ethernet), 4 Channels @1080P (Local Display) |
Search Mode | Date and Time, Camera, Recording Type |
Playback Modes | Fast Forward (upto 16x), Fast Reverse (upto -16x), Next Frame, Previous Frame |
Backup Location | Local Removal Drive, NAS, FTP |
Maximum User | Fast Forward (upto 16x), Fast Reverse (upto -16x), Next Frame, Previous Frame |
Playback Modes | Default: 10 Max: 999, users can be added with additional license |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information |
PERCEPTIVE MONITORING | |
Hierarchical E-map | Yes |
Alarm Management | Yes (Report, Acknowledge, Close & Alarm Logs) |
System Health Dashboard | Yes |
Investigator | Video Content Analysis on Recorded Video (Over Network Client) |
One Click Control | IPC view, Recording Status, Health, Snapshot, Manual Recording, Digital Zoom In and Out, Change Stream, Share Live View |
On Screen PTZ Control | Yes, using Virtual PTZ Joystick |
SURVEILLANCE LOGS | |
Logs | Event Logs, Audit Trails, Alarm Logs and Online User information |
Reports | Reports |
Report Scheduler | Yes (Daily, Weekly, Monthly) |
EVENTS AND ACTION | |
EVENTS | Video Surveillance Events, System Events, User Events, Audit Trails Events |
Action | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, Trigger IVA, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App, Share files data, Trigger Aux Output |

Technical Specifications
HARDWARE | |
---|---|
Processor - CPU | Intel® Xeon® E-2246G 3.6GHz (XCTS Variant) |
Memory | 16GB DDR4 |
OS Drive | 1 x 250 GB SSD M.2 |
SATA 3.0 Channels | 8 |
Storage Capacity | Max 144 TB* |
SATA 3.0 Channels | 8 |
NAS | Upto 19 NAS |
GPU | Intel® UHD Graphics P630 |
Video Display | 2x Display Ports; 1x VGA |
Chassis | 2U, 17" Rack Mount Server |
Hot Swap HDD Bays | 8x SATA HDD/ SSD 3.5" or 2.5" |
RAID | Intel® VRoC (Virtual RAID on CPU) |
RAID Support | Hybrid RAID 0/1/5/10 |
NETWORK MANAGEMENT, INTERFACES AND SECURITY | |
Network | 4 X RJ45 (1 Gbps) |
Throughput (Uplink) | 512Mbps |
Throughput (Downlink) | 512Mbps |
Sensor In/ Alarm Out | No Inbuilt Port. External COSEC PANEL LITE & ARC IO 800 Sensor Controller - Yes |
Audio In/ Out | No Inbuilt RCA. USB based external Mic and Speaker - Yes. (Subject to additional supported Software Drivers) |
USB | 1 (F) USB 2.0 + 4 (R) x USB 3.1 |
Security | TPM 2.0 Support SSL Communication |
Reset | Yes |
ELECTRICAL AND MECHANICAL | |
Input Voltage | 120/220 VAC at 50/60 Hz - Dual Input |
Power Supply System | 1+1 550W Hot Swap Platinum Redundant Power Supply |
Dimension (D x W x H) | 660 x 430 x 88 (mm) 26” x 16.9” x 3.5” |
Material | SGCC |
Net Weight | 13.9 kg (without HDD) |
SOFTWARE | |
Operating System | Microsoft Windows 10 IoT Enterprise |
Event Database | Microsoft SQL Server Express Edition (upto 10 GB of Storage) |
Software | Video Management Solution - SATATYA SAMAS |
VIDEO | |
IP Camera Channels | 128 IP Channels |
Resolution Support | 12MP, 8MP, 5MP, 3MP, 2MP, 720P, D1, 2CIF,CIF, QCIF |
Compression | H.265, H.264, MJPEG |
ONVIF Profile Support | ONVIF Profile S & G |
IP Camera Supports | Telsol IP Camera, Third Party – ONVIF Profile S Supported (V2.2 and above) |
Active Directory Support | Yes |
User Roles and Rights | Yes |
DISPLAY | |
Smart Client Layout | 1x1, 2x2, 3x3, 4x4, 5x5, 6x6, 8x8, 1+3, 1+5, 1+7 and Sequential Views and Windows Sequence |
Local Decoding | 1x 4K/ 4x 1080P/ 16 x D1 @H.264 |
Digital Zoom on Live | Yes |
Snapshot | Yes |
OSD | Channel Number and Name, Status, Video Loss, Recording and Disabled Channel (As per camera support) |
RECORDING AND STREAMING | |
Simultaneous Login | Default: 10 Max: 99+1 (Admin), users can be added with additional license |
Pre-Record | Up to 30 Sec |
Post-Record | 1 Day |
Snapshot Format | JPEG |
Recording Format | Native |
Recording Types | Continuous, Manual, Motion, Schedule, Adaptive, Event Activated Recording |
Special Recording | Time Lapse Recording and Day-Highlights |
Adaptive Recording | Automatically Reduces the Number of Frames Captured Per Second Where There is No Motion, Thereby Saving Storage Space |
Stream Configuration | Stream Parameters, CODEC, Resolution, FPS and GOP |
Stream Usages | Recording, Viewing, Analytics |
FPS | 1-60fps |
GOP | 1-120 GOP |
INTEGRATED PLATFORMS (Ethernet/Network) | |
Redundant Service | Yes Storage & Recording Services (N+1) |
Failover Service | Yes Storage & Recording Services (N+1) & Network ISP Service (1+1) |
Telsol IVA Service | Yes (Basic & Advance IVAs, ANPR, Parking Management & More) |
Business Application | SAP, ERP and POS |
Access Control System | Yes Telsol COSEC Server and COSEC PANEL LITE for Aux I/O Integrations |
Streaming Services | Yes For Integrations with Third Party IVA and Investigation Agency |
E-NVR Clients | Desktop Client: SATATYA Smart Client, Video Wall Client Mobile Clients for Android and iOS Devices |
PLAYBACK AND BACKUP | |
Synchronous Playback | 16 Channels @ 1080P (via Ethernet), 4 Channels @1080P (Local Display) |
Search Mode | Fast Forward (upto 16x), Fast Reverse (upto -16x), Next Frame, Previous Frame |
Backup and Archive | 3 Levels, Video Grooming Technology |
Backup Location | Local Removal Drive, NAS, FTP |
Maximum User | Default: 10 Max: 999, users can be added with additional license |
Backup and Archive | 3 Levels, Video Grooming Technology |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information |
PERCEPTIVE MONITORING | |
Hierarchical E-map | Yes |
Alarm Management | Yes (Report, Acknowledge, Close & Alarm Logs) |
System Health Dashboard | Yes |
Investigator | Video Content Analysis on Recorded Video (Over Network Client) |
One Click Control | IPC view, Recording Status, Health, Snapshot, Manual Recording, Digital Zoom In and Out, Change Stream, Share Live View |
On Screen PTZ Control | Yes, using Virtual PTZ Joystick |
SURVEILLANCE LOGS | |
Logs | Event Logs, Audit Trails, Alarm Logs and Online User information |
Reports | Summary Report, Downtime Analysis Report, Evidence Reports, System Health Reports |
Report Scheduler | Yes (Daily, Weekly, Monthly) |
EVENTS AND ACTION | |
Events | Video Surveillance Events, System Events, User Events, Audit Trails Events |
Action | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, Trigger IVA, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App, Share files data, Trigger Aux Output |
Clientele

Ascent

TATA MOTORS

Parekh Integrators

Pinnacle

Vascon

Kangaroo Kid

Vaagdevi College

CPWD

HP

Anand Engineering
Thinking to level up the Security Solution in your organization?
Choose Telsol Solutions - We make it happen!